Hotline: +43 5574 86680
Die besten Treffer (5mm): Filter & Optionen
Baureihe 6 > Befestigungselemente 6: 1 Treffer
Baureihe 8 > Profile 8: 18 Treffer
Baureihe 8 > Zubehör 8: 1 Treffer
Deckelprofil: 2 Treffer
Kanalprofil: 3 Treffer
Schrauben,Mutter,Beilagsscheiben > Schrauben > Halbrundkopfschraube mit Innensechskant ISO7380: 1 Treffer
Baureihe 8 > Profile 8: 18 Treffer
Baureihe 8 > Zubehör 8: 1 Treffer
Deckelprofil: 2 Treffer
Kanalprofil: 3 Treffer
Schrauben,Mutter,Beilagsscheiben > Schrauben > Halbrundkopfschraube mit Innensechskant ISO7380: 1 Treffer
| Artikel | Prod.-Nr. | Preis | Gewicht | ||
|---|---|---|---|---|---|
| Abdeckprofil 8 natur eloxiert | AP8N | 5,79 | 0,027 kg | ||
| Deckelprofil D40 E | DP40E | 7,16 | 0,300 kg | ||
| Deckelprofil D80 E | DP80E | 12,05 | 0,570 kg | ||
| Distanzplatte UB8 5mm | DPUB85 | 0,25 | 0,002 kg | ||
| Halbrundkopfschraube mit Innensechskant, ISO7380 10.9 M8x20 mit 5mm Schaft | HS8X20ZP8 | 0,36 | 0,008 kg | ||
| Kanalprofil U 40x40xE | KPU4040E | 9,01 | 0,450 kg | ||
| Kanalprofil U 80x40xE | KPU8040E | 16,87 | 0,890 kg | ||
| Kanalprofil U 80x80xE | KPU8080E | 28,35 | 1,520 kg | ||
| Klemmprofil 8 40x40 | KP4040 | 35,28 | 2,300 kg | ||
| Klemmprofil 8 40x40-180° | KP4040180 | 49,58 | 2,560 kg | ||
| Profil 8 40x16 schwer | P84016S | 14,57 | 1,156 kg | ||
| Profil 8 40x40 leicht | P84040L | 20,78 | 1,760 kg | ||
| Profil 8 40x40 leicht 1N | P84040L1N | 22,50 | 1,812 kg | ||
| Profil 8 40x40 leicht 2N180 | P84040L2N180 | 23,36 | 1,830 kg | ||
| Profil 8 40x40 leicht 2N90 | P84040L2N90 | 23,09 | 1,863 kg | ||
| Profil 8 40x40 schwer | P84040S | 30,28 | 2,493 kg | ||
| Profil 8 40x40-45° leicht | P84040-45L | 19,73 | 1,529 kg | ||
| Profil 8 40x40-45° schwer | P84040-45S | 24,60 | 1,970 kg | ||
| Profil 8 80x16 schwer | P88016S | 27,05 | 2,182 kg | ||
| Profil 8 80x40 leicht | P88040L | 35,84 | 3,072 kg | ||
| Profil 8 80x40 leicht 2N | P88040L2N | 38,18 | 3,108 kg | ||
| Profil 8 80x40 schwer | P88040S | 51,82 | 4,544 kg | ||
| Profil 8 80x80 leicht | P88080L | 63,59 | 5,157 kg | ||
| Profil 8 80x80 schwer | P88080S | 86,07 | 7,121 kg | ||
| Rohr D50 AL | ROHRD50AL | 16,07 | 0,760 kg | ||
| Universalverbinder 6 | UV6 | 0,27 | 0,009 kg |
